MBC
(S)-4-乙基-4-羟基-1H-吡喃并[3',4':6,7]吲哚嗪并[1,2-b]喹啉-3,14(4H,12H)-二酮|(S)-(+)-Camptothecin
| PB00057-25g
纯度:98% ; 分子式:C20H16N2O4
M0703-83139
PB00057-25g
25g
7689-03-4
C20H16N2O4
98%
¥4318.00
¥1511.00
1
3 天
售前咨询:sales@ygsci.com
电话咨询:4000-876-099
- 产品详情
昀冠品质提供的(S)-4-乙基-4-羟基-1H-吡喃并[3',4':6,7]吲哚嗪并[1,2-b]喹啉-3,14(4H,12H)-二酮 MBC(PB00057-25g) 性能卓越,竭诚为您服务。
英文名称* | (S)-(+)-Camptothecin |
---|---|
中文名称 | (S)-4-乙基-4-羟基-1H-吡喃并[3',4':6,7]吲哚嗪并[1,2-b]喹啉-3,14(4H,12H)-二酮 |
别名 | CPT, Campathecin, Camptothecin, NSC-100880 |
产品描述 | (S)-(+)-Camptothecin is a specific inhibitor of DNA topoisomerase I (Topo I), isolated from Camptotheca acuminata. |
靶点活性 | Topo I : ic50 0.68μM |
细胞实验 | Tumor cells are plated in 100 μL of medium in 96-well microtiter plates at a density of 1500 to 4000 cells per well and allowed to adhere overnight. Cells are incubated with Camptothecin for 48 hours and then with fresh medium for 48 hours. Camptothecin at each concentration is added in quadruplicate. Following a 4-hour incubation of treated cells with MTT, the reduced dye product is extracted from the cells with 0.2 mL of DMSO followed by 50 μL of Sorensen's buffer. The plates are shaken briefly, and the absorbance at 570 nm is read and quantitated. Curves are fitted to the MTT assay data using a four-parameter logistic equation.(Only for Reference) Cell lines: U87MG, A549 and H838 cells |
CAS | 7689-03-4 |
纯度 | 98% |
分子量 | 348.36 |
分子式 | C20H16N2O4 |
溶解度 | DMSO: 8.6 mM DMSO: 10 mM ( < 1 mg/ml refers to the product slightly soluble or insoluble ) |
储存温度 | 0-4℃ for short term (days to weeks), or -20℃ for long term (months). |
品牌 | MBC |
作为众多知名品牌的合作伙伴,昀冠以专业技术和热情服务与您携手建立战略合作。
本网站销售的所有产品仅用于工业应用或者科学研究等非医疗目的,不可用于人类或动物的临床诊断或治疗,非药用,非食用